Nuumite |
||||
![]() |
Crystal System: | Orthorhombic | ||
Manner of Formation: | Tertiary | |||
Mineral Class: | ||||
Mineral Group: | ||||
Hardness: | 5.5 - 6 | |||
Chemical Formula: | ||||
Vibratory Number [1]: | 3 | |||
Chakra [2]: | Base, Solar Plexus, Brow | |||
Element | Earth, Storm [3] | |||
Associated Crystals: | ||||
Flowers & Plants: | ||||
Associated Fragrances [2]: | ||||
Astrological Sign: | ||||
Planatery Association [via Astrological Sign] | Saturn | |||
Personal Association with Tarot | The Devil | |||
Jin Shin Point [via Tarot] | Point 18 | |||
Candle Colour | ||||
Method of Cleansing & Charging: | Do NOT wash with water, smudge or bury in earth to cleanse
With a Mohr's Scale rating of 5.5 - 6 Nuumite is water soluble and brief occasional exposure may be
sufficient to bring about deteriation [10]. | |||
Affirmation: | I willingly go into the depths of myself to heal and recover what has been lost, and I achieve self-mastery in doing so | |||
|
||||
Magical: |
||||
|